Classification of Urological Diseases
ISUD developed a Classification System of Urological Diseases reflecting today's everyday Urology practice. The classification rationale is simple: firstly, according to the organ affected; secondly, according to the symptom or disease; thirdly, according to the intervention (diagnostic or therapeutic). Lastly, the intervention is individualized among differente diagnostic and therapeutic options. The ISUD Classification System is useful for codifying the website material and using terms as "key-words" when searching.
The philosophy of the ISUD Classification System is illustrated schematically below:
Classification of Organs
Code | Organ | |||
---|---|---|---|---|
Table 1: Organ Classification | ||||
Ο1 | Kidney | |||
Ο2 | Ureter | |||
Ο3 | Bladder | |||
Ο4 | Urethra | |||
Ο5 | Prostate | |||
Ο6 | Testes | |||
Ο7 | Penis | |||
Ο8 | Pelvic Floor | |||
Ο9 | Others |
Classficiation of Symptoms
Code | Symptoms | |||
---|---|---|---|---|
Table 2: Symptom Classification | ||||
Σ1 | Colic | |||
Σ2 | Bladder Pain | |||
Σ3 | Prostatodynia | |||
Σ4 | Orchidynia | |||
Σ5 | Urinary Frequency | |||
Σ6 | Urinary Urgency | |||
Σ7 | Νocturia | |||
Σ8 | Dysuria | |||
Σ9 | Urinary Retention | |||
Σ10 | Enuresis | |||
Σ11 | Urinary Incontinence | |||
Σ12 | Hematuria | |||
Σ13 | Pyuria | |||
Σ14 | Polyuria | |||
Σ15 | Anuria | |||
Σ16 | Hemospermia |
Επιστροφή στον Πίνακα Περιεχομένων
Classification of Diseases
Code | Diseases | |||
---|---|---|---|---|
Table 3: Disease Classification | ||||
ΠΝΕ | Renal Diseases | |||
ΠΟΡ | Ureteral Diseases | |||
ΠΟΚ | Bladder Diseases | |||
ΠΟΘ | Urethral Diseases | |||
ΠΠΑ | Prostatic Diseases | |||
ΠΟΧ | Testicular Diseases | |||
ΠΕΣ | Penile Diseases | |||
ΠΕΔ | Pelvic Floor Diseases | |||
ΠΛΟ | Other Diseases |
The numbers added to codification correspond to the most common diseases of the specific organ. Numerical order starts from Congenital and Anatomical Diseases, then follow Functional Diseases and in the end come Tumors. In large chapters of Urology Oncology, there is further subclassification.
For example, prostate cancer is subclassified in localized, metastatic, hormone-refractory. Also, Prostate Cancer falls in a special category related to Bone Disease induced either by cancer itself or its therapy (bone metastases and osteoporosis, respectively).
Classification of Renal Diseases
Code | Diseases | |||
---|---|---|---|---|
Table 4: Renal Disease Classification | ||||
ΠΝΕ1 | Cysts | |||
ΠΝΕ2 | Ureteropelvic Junction Stenosis | |||
ΠΝΕ3 | Hydronephrosis | |||
ΠΝΕ4 | Pyelonephritis | |||
ΠΝΕ5 | Injuries | |||
ΠΝΕ6 | Lithiasis | |||
ΠΝΕ7 | Benign Tumors | |||
ΠΝΕ8 | Cancer | |||
ΠΝΕ9 | Other |
Classification of Ureteral Diseases
Code | Diseases | |||
---|---|---|---|---|
Table 5: Ureter Disease Classification | ||||
ΠΟΡ1 | Μegaureter | |||
ΠΟΡ2 | VesicoUreteral Reflux (VUR) | |||
ΠΟΡ3 | Ureteral Stricture | |||
ΠΟΡ4 | Injuries | |||
ΠΟΡ5 | LIthiasis | |||
ΠΟΡ6 | Cancer | |||
ΠΟΡ7 | Retroperitoneal Fibrosis | |||
ΠΟΡ8 | Other |
Classification of Bladder Diseases
Code | Diseases | |||
---|---|---|---|---|
Table 6: Bladder Disesase Classification | ||||
ΠΟΚ1 | VesicoUreteral Reflux (VUR) | |||
ΠΟΚ2 | Injury | |||
ΠΟΚ3 | Cystitis | |||
ΠΟΚ4 | Painful Bladder Syndrome | |||
ΠΟΚ5 | Lithiasis | |||
ΠΟΚ6 | Overactive Bladder | |||
ΠΟΚ7 | Nocturnal Enuresis | |||
ΠΟΚ8 | Neurogenic Bladder | |||
ΠΟΚ9 | Non invasive Cancer | |||
ΠΟΚ10 | Invasive Cancer | |||
ΠΟΚ11 | Ohter Diseases |
Classificaiton of Urethral Diseases
Code | Diseases | |||
---|---|---|---|---|
Table 7: Classification of Urethral Diseases | ||||
ΠΟΘ1 | Ypospadias and other Congenital Diseases | |||
ΠΟΘ2 | Urethral Injury/ Stricture | |||
ΠΟΘ3 | Sphincter Incompetence | |||
ΠΟΘ4 | Urethritis | |||
ΠΟΘ5 | Cancer | |||
ΠΟΘ6 | Other |
Classification of Prostatic Diseases
Code | Diseases | |||
---|---|---|---|---|
Table 8: Prostatic Disease Classification | ||||
ΠΠΑ1 | Prostatitis | |||
ΠΠΑ2 | Chronic Pelvic Pain | |||
ΠΠΑ3 | Prostatic Hyperplasia/ Hypertrophy | |||
ΠΠΑ4 | Localized Prostate Cancer | |||
ΠΠΑ5 | Metastatic Prostate Cancer | |||
ΠΠΑ6 | Refractory Prostate Cancer | |||
ΠΠΑ7 | Prostate Cancer - Osteoporosis/ Bone Metastasis | |||
ΠΠΑ8 | Other |
Classification of Testicular Diseases
Code | Diseases | |||
---|---|---|---|---|
TAble 9: Testicular Disease Classification | ||||
ΠΟΧ1 | Cryptorchidism | |||
ΠΟΧ2 | Hydrocele | |||
ΠΟΧ3 | Torsion | |||
ΠΟΧ4 | Injury | |||
ΠΟΧ5 | Testicular Epididymitis | |||
ΠΟΧ6 | Varicocele | |||
ΠΟΧ7 | Infertility | |||
ΠΟΧ8 | Azoospermia | |||
ΠΟΧ9 | Other | |||
ΠΟΧ10 | Atrophy/ Hypogonadism | |||
ΠΟΧ11 | Testicular Cancer | |||
ΠΟΧ12 | Other |
Classification of Penile Diseases
Code | Diseases | |||
---|---|---|---|---|
Table 10: Penile Disease Classification | ||||
ΠΕΣ1 | Phimosis/ Paraphimosis | |||
ΠΕΣ2 | Balanoposthitis | |||
ΠΕΣ3 | Fournier Gangrene | |||
ΠΕΣ4 | Injury/ Fracture | |||
ΠΕΣ5 | Penile Curvature/ Peyronie's Disease | |||
ΠΕΣ6 | Erectile Dysfunction | |||
ΠΕΣ7 | Ejaculation Disorders | |||
ΠΕΣ8 | Penile Cancer | |||
ΠΕΣ9 | Other |
Classification of Pelvic Floor Diseases
Code | Diseases | |||
---|---|---|---|---|
Table 11: Classification of Pelvic Floor Diseases | ||||
ΠΕΔ1 | Cystocele | |||
ΠΕΔ2 | Rectocele | |||
ΠΕΔ3 | Uterine Prolapse | |||
ΠΕΔ4 | Stress Incontinence | |||
ΠΕΔ5 | Chronic Pelvic Pain Syndrome | |||
ΠΕΔ6 | Other |
Classification of Other Diseases
Code | Diseases | |||
---|---|---|---|---|
Table 12: Other Disease Classification | ||||
ΠΛΟ1 | Skin Diseases | |||
ΠΛΟ2 | HPV | |||
ΠΛΟ3 | HIV/AIDS | |||
ΠΛΟ4 | Perioperative and cancer pain |
Classification of Procedures - Non invasive
Code | Interventions | Type | Category | |
---|---|---|---|---|
Table 13: Classification of Non-invasive Interventions | ||||
ΕΤ | Epidemiology - Lifestyle | |||
ΠΠ | Pathophysiology - Prevention | |||
ΔΙ | Nutrition | |||
ΦΘ | Physiotherapy | |||
ΨΥ | Health Psychology` |
Classification of Interventions - Diagnostic
Code | Interventions | Type | Category | |
---|---|---|---|---|
Table 14: Classification of Diagnostic Interventions | ||||
ΔΕ1 | Diagnostic - Laboratory | 1. Blood tests | ||
ΔΕ2 | Diagnostic - Laboratory | 2. Biochemical tests | ||
ΔΕ3 | Diagnostic - Laboratory | 3. Urine Test |
a. general urine test c. antibiogram |
|
ΔΕ4 | Diagnostic - Laboratory | 4. Cell Test | ||
ΔΕ5 | Diagnostic - Laboratory | 5. Molecular Markers | ||
ΔΕ6 | Diagnostic - Laboratory | 6. Sperm Tests |
α. semen analysis (spermiogram) b. semen culture - antibiogram c. chlamydia test d. functional tests |
|
ΔΕ7 | Diagnostic - Laboratory | 7. Genetic Control |
α. karyotype b. microdeficits c. DNA fragmentation d. cystic fibrosis |
|
ΔΑΥ | Diagnostic - Imaging | UltraSound screening |
|
|
ΔΑΟ | Diagnostic - Laboratory | Intravenous Urography | ||
ΔΑΚΟ | Diagnostic - Imaging | Cystography - Urethrography |
|
|
ΔΑΞ | Diagnostic - Imaging | CTscan |
|
|
ΔΑΜ | Diagnostic - Imaging | MRI |
|
|
ΔΑΠ | Diagnostic - Imaging | Nuclear Tests |
|
|
ΔΚΕ | Diagnostic - Clinical | Clinical Examination |
|
|
ΔΚΟ | Diagnostic - Clinical | Urodynamic Test |
|
|
ΔΚΣ | Diagnostic - Clinical | Endoscopies |
|
|
ΔΚΒ | Diagnostic - Clinical | Biopsies |
|
Classification of Interventions - Therapeutic
Code | Interventions | Type | Category | |
---|---|---|---|---|
Table 15: Classification of Therapeutic Interventions | ||||
ΘΑΠ | Therapy - Monitoring/ Follow-up | |||
ΘΦΚ | Therapy - Pharmacotherapy - Antibiotics | kinolones |
|
|
ΘΦΑΜ | Therapy - Pharmacotherapy - Antibiotics | aminoglycosides |
|
|
ΘΦΚΕ | Therapy - Pharmacotherapy - Antibiotics | cephalosporins | ||
ΘΦΧΗ | Therapy - Pharmacotherapy - Antibiotics | chemoprophylaxis |
|
|
ΘΦΜΣ | Therapy - Pharmacotherapy - Antiinflammatory drugs | non-steroids & cyclooxygenase inhibitors |
|
|
ΘΦΑΛ | Therapy - Pharmacotherapy | analgesics |
|
|
ΘΦΤΑ | Therapy - Pharmacotherapy | local anesthetics |
|
|
ΘΦΚΙ | Therapy - Pharmacotherapy | kinase inhibitors | axitinib | |
ΘΦΑΚ | Therapy - Pharmacotherapy | cytokines | interferon | |
ΘΦΤΟ | Therapy - Pharmacotherapy | mTOR inhibitors | everolimus | |
ΘΦVG | Therapy - Pharmacotherapy | VEGF inhibitors |
|
|
ΘΦΑΓ | Therapy - Pharmacotherapy | LH-RH agonists |
|
|
ΘΦΑΝ | Therapy - Pharmacotherapy | LH-RH antagonists | degarelix | |
ΘΦΑΑ | Therapy - Pharmacotherapy | antiandrogens | flutamide bicalutamide | |
ΘΦΝΛ | Therapy - Pharmacotherapy | neuroleptics | gapapentin pregabalin | |
ΘΦΧ | Therapy - Pharmacotherapy | anticholinergics |
|
|
ΘΦΤΑ | Therapy - Pharmacotherapy | tricyclic antidepressants | amitriptyline | |
ΘΦΑΟ | Therapy - Pharmacotherapy | antidiuretic hormones | desmopressin | |
ΘΦΤ | Therapy - Pharmacotherapy | toxins | botulinum toxin | |
ΘΦΒΑ | Therapy - Pharmacotherapy | β-adrenergic agonists | mirabegron | |
ΘΦΑΠ | Therapy - Pharmacotherapy | α-adrenergic blockers |
|
|
ΘΦΑΝΑΓ | Therapy - Pharmacotherapy | 5α-reductase inhibitors |
|
|
ΘΦΦΧ | Therapy - Pharmacotherapy | natural extracts |
|
|
ΘΦΦΔ | Therapy - Pharmacotherapy | phosphodiesterase type5 inhibitors |
|
|
ΘΦΠΡ | Therapy - Pharmacotherapy | prostagladines | alprostadil | |
ΘΦΕΣ | Therapy - Pharmacotherapy | SSRIs |
|
|
ΘΦΤΕ | Therapy - Pharmacotherapy | testosterone |
|
|
ΘΦΔΦ | Therapy - Pharmacotherapy | biphosphonates | zolendronic acid | |
ΘΕΞΟ | Therapy - Pharmacotherapy | monoclonal antibodies | denosumab | |
ΘΦΔΦ | Therapy - Pharmacotherapy | immune therapy | BCG | |
ΘΦKY | Therapy - Pharmacotherapy | cytostatics | abiraterone | |
ΘΦΔΑ | Therapy - Pharmacotherapy | dermatological | isokonazole | |
ΘΣ | Therapy - Devices |
|
||
ΘΕΞΛ | Therapy - Extractorporeal | LIthotripsy | ||
ΘΕΞΟ | Therapy - Hormones |
|
||
ΘΕΞΓ | Therapy - Extracorporeal | Fertilization | ||
ΘΚ | Therapy–Catheters |
|
||
ΘΣΤ | Therapy – Stomia |
|
||
ΑΚ | Radiotherapy |
|
||
ΧΗ | Chemotherapy |
|
Classification of Interventions - Surgical
Code | Interventions | Type | Category | |
---|---|---|---|---|
Table 16: Classification of Surgical Interventions | ||||
ΧΑ | Surgery - Open |
|
||
ΧΕ | Surgery - Endoscopic |
|
||
ΧL | Surgery – Laser |
|
||
ΧΛ | Surgery - Laparoscopic |
|
||
ΧΡ | Surgery - Robotic |
|
||
ΧΠ | Surgery - Prosthetic |
|
||
ΧΠ | Surgery - Minimally Invasive |
|